SJCAM A10 Body Camera Wearable Body-Worn Camera 1296P 30FPS IP65 Waterproof Action Camera Portable Body-Worn Camera Night Vision
₵1,987.38 – ₵2,450.22
Weight | 0.2 kg |
---|---|
Dimensions | 14 × 8 × 6 cm |
Hign-concerned Chemical | None |
Expand Microphone | No |
Input/Output | USB |
Removable/Replaceable Battery | YES |
Operating Temperature[°C] | -10℃-40℃ |
Category | Sports & Action Video Cameras |
HDMI-Compatible Output | no |
Supporting Language | japanese, FRENCH, german, Italian, Spanish, Portuguese, Russian, English, SWEDISH, POLISH, Greek, Turkish, KOREAN, DUTCH, Latin American Spanish, Brazilian Portuguese, Simplified Chinese, Traditional Chinese Style, Ukrainiaan |
Video Resolution | 1296P 30FPS |
Additional Function | Nightshot |
Sensor Size (inches) | 1/2.8 inches |
Bluetooth Support | No |
Display Screen | Yes |
Waterproof | Yes, IP65 |
Wideangle | 140° |
Memory Card Support | 128G |
Battery Capacity | 2650 mAh |
Volume | 83*58 * 40mm |
Remote Control Support | Yes |
Display Size | 2.0 |
NightShot Function | Yes |
Touch Screen | YES |
Memory Card Type | MicroSD / TF |
Built-in Memory Size | Non |
Package | Yes |
Image Stabilization | Optical image stabilizer |
Built-in Mic | Yes |
Effective MegaPixel | About 12MP |
Image Sensor | Other SONY Series |
Main Processor ( Maximum HD Support) | Novatek96660 (1440P/30FPS) |
Brand Name | SJCAM |
sjcam Model | A10 |
Origin | Mainland China |
Brand | SJCAM |
Model | A10 |
Photo format | JPG |
Screen | 2.0 touch screen |
FOV | 140° |
Video Format | MP4 |
Video Encoding | H.264 |
GPS | No |
Reviews
There are no reviews yet.