Samsung Galaxy S20+ S20 Plus 5G Unlocked ROM 128GB 6.7inch Screen 64MP Camera NFC in good condition used phone
Original price was: ₵4,300.78.₵3,878.56Current price is: ₵3,878.56.
134 in stock
Weight | 0.7 kg |
---|---|
Dimensions | 22 × 10 × 14 cm |
Hign-concerned Chemical | None |
Built-in GPS | YES |
Wi-fi | YES |
IP68/IP69K | no |
Built in radiator | YES |
Charging Power | other |
Touch Screen | Yes |
Other Features | Optical Stabilization, Photograph Phone, 5G Mobile Phone, Fast Charging Phone |
Bluetooth Version | YSE |
Memory Card Type | Dedicated slot |
Battery Capacity Range | 3500-4499 mAh |
Rear Camera Quantity | 4 |
Wireless Charging | YES |
NFC | YES |
Biometrics Technology | Fingerprint Recognition |
Charging Interface Type | TYPE-C |
Front Camera Quantity | 2 |
3.5mm Headphone Port | no |
Fast Charging | Quick Charge 3.0 |
Screen Type | Full Screen |
Rear Camera Pixel | 12mp, ≈64MP |
Front Camera Pixel | 10MP |
Battery Capacity(mAh) | 4500 |
Screen Material | AMOLED |
CPU Model | qualcomm |
Battery Type | Not Detachable |
Display Resolution | 3200×1440 |
SIM Card Quantity | 1 SIM Card |
Language | English, Russian, german, FRENCH, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, KOREAN, japanese, Arabic |
Display Size | 6.7 |
Cellular | 3G, 2G, 4G, 5 G |
Operation System | Android |
Item Condition | Used |
Design | BAR |
Brand Name | SAMSUNG |
Samsung Model | Galaxy S20+ |
Origin | VN(Origin) |
Qualcomm Model | Snapdragon 865 |
Certification | CE, FCC |
Reviews
There are no reviews yet.